O loʻo matou tuuto atu e tuʻuina atu le tau faʻatauva, oloa sili ona lelei ma fofo maualuga, i le taimi lava e tasi e vave tuʻuina atu mo Factory tuusaʻo Saina Type1 16A- 50A 250V AC Type1 Electric Car Charger American Standard Evse EV Car Charging Cable Type 1, O le pipii atu i le pisinisi mataupu faavae o le manuia soofaatasi, ua tatou manumalo nei le igoa lelei i le lotolotoi o tatou tagata faatau ona o a tatou kamupani sili ona lelei, oloa lelei ma tulaga faatauva tau. Matou te fa'afeiloa'i ma le fiafia tagata fa'atau mai lou fale ma fafo e galulue fa'atasi ma i matou mo fa'ai'uga masani.
JNT - EVC10 | |||
Tulaga Fa'aitulagi | |||
Tulaga Fa'aitulagi | NA Tulaga | EU Standard | |
Fa'amatalaga Malosiaga | |||
Malolosi | 208–240Vac | 230Vac±10% (Vaega Tasi) | 400Vac±10% (Tolu vaega) |
Malosiaga / Amperage | 3.5kW / 16A | - | 11kW / 16A |
7kW / 32A | 7kW / 32A | 22kW / 32A | |
10kW / 40A | - | - | |
11.5kW / 48A | - | - | |
Fa'atele | 50-60Hz | 50-60Hz | 50-60Hz |
Galuega | |||
Fa'amaoniga a le Fa'aoga | RFID (ISO 14443) | ||
Fesootaiga | LAN Standard (4G po'o le Wi-Fi Filifili ma le totogi faaopoopo) | ||
Feso'ota'i | OCPP 1.6 J | ||
Puipuiga & Tulaga | |||
Tusi Faamaonia | ETL & FCC | CE (TUV) | |
Totogiina Fesootaiga | SAE J1772, Ituaiga 1 Plug | IEC 62196-2 , Ituaiga 2 Socket poʻo le Plug | |
Saogalemu Tausi | UL2594 , UL2231-1/-2 | IEC 61851-1 , IEC 61851-21-2 | |
RCD | CCID 20 | ItuaigaA + DC 6mA | |
Puipuiga Tele | UVP , OVP , RCD , SPD , Puipuiga Fa'aletonu o le eleele , OCP , OTP , Puipuiga Fa'aletonu o Pailate | ||
Si'osi'omaga | |||
Galulue Vevela | -22°F i le 122°F | -30°C ~ 50°C | |
I totonu / fafo | IK08, Ituaiga 3 pa puipui | IK08 & IP54 | |
Tulaga Susū | E oʻo atu i le 95% e le faʻafefe | ||
Uaea Umi | 18ft (5m) Tulaga masani, 25ft (7m) Filifilia ma le totogi faaopoopo |
Taulai atu i le tuuina atu o vaifofo mong pu mo le 5 tausaga.